އިންސާނީ ތަރައްޤީގެ ފަށުން ތަރުތީބު ކުރެވިފައިވާ ގައުމުތަކުގެ ލިސްޓު

██ 0.950 and higher
██ 0.900-0.949
██ 0.850-0.899
██ 0.800-0.849
██ 0.750-0.799
██ 0.700-0.749
██ 0.650-0.699
██ 0.600-0.649
██ 0.550-0.599
██ 0.500-0.549
██ 0.450-0.499
██ 0.400-0.449
██ 0.350-0.399
██ 0.300-0.349
██ lower than 0.300
██ n/a
This is a list of countries by Human Development Index (2003), as included in the United Nations Development Programme Report 2005.
Countries—almost all UN member states and a couple of special territories—fall into three broad categories based on their HDI: high, medium, and low human development. Due to lack of data, a number of territories have no HDI figures tabulated. Territories are listed under their official UN designations; those that are not UN member states are marked with an asterisk (*).
Rank | Country | HDI |
---|---|---|
High human development | ||
1 | Norway | 0.963 |
2 | Iceland | 0.956 |
3 | Australia | 0.955 |
4 | Luxembourg | 0.949 |
5 | Canada | 0.949 |
6 | Sweden | 0.949 |
7 | Switzerland | 0.947 |
8 | Ireland | 0.946 |
9 | Belgium | 0.945 |
10 | United States | 0.944 |
11 | Japan | 0.943 |
12 | Netherlands | 0.943 |
13 | Finland | 0.941 |
14 | Denmark | 0.941 |
15 | United Kingdom | 0.939 |
16 | France | 0.938 |
17 | Austria | 0.936 |
18 | Italy | 0.934 |
19 | New Zealand | 0.933 |
20 | Germany | 0.932 |
21 | Spain | 0.930 |
22 | Brazil | 0.929 |
23 | Israel | 0.920 |
24 | Greece | 0.912 |
25 | Singapore | 0.907 |
26 | Slovenia | 0.904 |
27 | Portugal | 0.904 |
28 | Republic of Korea | 0.901 |
29 | Cyprus | 0.891 |
30 | Barbados | 0.878 |
31 | Czech Republic | 0.874 |
32 | Malta | 0.867 |
33 | Brunei Darussalam | 0.866 |
34 | Argentina | 0.863 |
35 | Hungary | 0.862 |
36 | Poland | 0.858 |
37 | Chile | 0.854 |
38 | Estonia | 0.853 |
39 | Lithuania | 0.852 |
40 | Qatar | 0.849 |
41 | United Arab Emirates | 0.849 |
42 | Slovakia | 0.849 |
43 | Bahrain | 0.846 |
44 | Kuwait | 0.844 |
45 | Croatia | 0.841 |
46 | Uruguay | 0.840 |
47 | Costa Rica | 0.838 |
48 | Latvia | 0.836 |
49 | Saint Kitts and Nevis | 0.834 |
50 | Bahamas | 0.832 |
51 | Seychelles | 0.821 |
52 | Cuba | 0.817 |
53 | Mexico | 0.814 |
54 | Tonga | 0.810 |
55 | Bulgaria | 0.808 |
56 | Panama | 0.804 |
57 | Trinidad and Tobago | 0.801 |
Medium human development | ||
58 | Libyan Arab Jamahiriya | 0.799 |
59 | Former Yugoslav Republic of Macedonia | 0.797 |
60 | Antigua and Barbuda | 0.797 |
61 | Malaysia | 0.796 |
62 | Russian Federation | 0.795 |
63 | Wallis and Futuna | 0.792 |
64 | Romania | 0.792 |
65 | Mauritius | 0.791 |
66 | Grenada | 0.787 |
67 | Belarus | 0.786 |
68 | Bosnia and Herzegovina | 0.786 |
69 | Colombia | 0.785 |
70 | Dominica | 0.783 |
71 | Oman | 0.781 |
72 | Albania | 0.780 |
73 | Thailand | 0.778 |
74 | Samoa (Western) | 0.776 |
75 | Venezuela | 0.772 |
76 | Saint Lucia | 0.772 |
77 | Saudi Arabia | 0.772 |
78 | Ukraine | 0.766 |
79 | Peru | 0.762 |
80 | Kazakhstan | 0.761 |
81 | Lebanon | 0.759 |
82 | Ecuador | 0.759 |
83 | Armenia | 0.759 |
84 | Philippines | 0.758 |
85 | China[{{{2}}}] | 0.755 |
86 | Suriname | 0.755 |
87 | Saint Vincent and the Grenadines | 0.755 |
88 | Paraguay | 0.755 |
89 | Tunisia | 0.753 |
90 | Jordan | 0.753 |
91 | Belize | 0.753 |
92 | Fiji | 0.752 |
93 | Sri Lanka | 0.751 |
94 | Turkey | 0.750 |
95 | Dominican Republic | 0.749 |
96 | Maldives | 0.745 |
97 | Turkmenistan | 0.738 |
98 | Jamaica | 0.738 |
99 | Islamic Republic of Iran | 0.736 |
100 | Georgia | 0.732 |
101 | Azerbaijan | 0.729 |
102 | Occupied Palestinian Territories* | 0.729 |
103 | Algeria | 0.722 |
104 | El Salvador | 0.722 |
105 | Cape Verde | 0.721 |
106 | Syrian Arab Republic | 0.721 |
107 | Guyana | 0.720 |
108 | Viet Nam | 0.704 |
109 | Kyrgyzstan | 0.702 |
110 | Indonesia | 0.697 |
111 | Uzbekistan | 0.694 |
112 | Nicaragua | 0.690 |
113 | Bolivia | 0.687 |
114 | Mongolia | 0.679 |
115 | Republic of Moldova | 0.671 |
116 | Honduras | 0.667 |
117 | Guatemala | 0.663 |
118 | Vanuatu | 0.659 |
119 | Egypt | 0.659 |
120 | South Africa | 0.658 |
121 | Equatorial Guinea | 0.655 |
122 | Tajikistan | 0.652 |
123 | Gabon | 0.635 |
124 | Morocco | 0.631 |
125 | Namibia | 0.627 |
126 | São Tomé and Principe | 0.604 |
127 | India | 0.602 |
128 | Solomon Islands | 0.594 |
129 | Myanmar | 0.578 |
130 | Cambodia | 0.571 |
131 | Botswana | 0.565 |
132 | Comoros | 0.547 |
133 | Lao People's Democratic Republic | 0.545 |
134 | Bhutan | 0.536 |
135 | Pakistan | 0.527 |
136 | Nepal | 0.526 |
137 | Papua New Guinea | 0.523 |
138 | Ghana | 0.520 |
139 | Bangladesh | 0.520 |
140 | Timor-Leste | 0.513 |
141 | Sudan | 0.512 |
142 | Congo | 0.512 |
143 | Togo | 0.512 |
144 | Uganda | 0.508 |
145 | Zimbabwe | 0.505 |
Low human development | ||
146 | Madagascar | 0.499 |
147 | Swaziland | 0.498 |
148 | Cameroon | 0.497 |
149 | Lesotho | 0.497 |
150 | Djibouti | 0.495 |
151 | Yemen | 0.489 |
152 | Mauritania | 0.477 |
153 | Haiti | 0.475 |
154 | Kenya | 0.474 |
155 | Gambia | 0.470 |
156 | Guinea | 0.466 |
157 | Senegal | 0.458 |
158 | Nigeria | 0.453 |
159 | Rwanda | 0.450 |
160 | Angola | 0.445 |
161 | Eritrea | 0.444 |
162 | Benin | 0.431 |
163 | Côte d’Ivoire | 0.420 |
164 | United Republic of Tanzania | 0.418 |
165 | Malawi | 0.404 |
166 | Zambia | 0.394 |
167 | Democratic Republic of the Congo | 0.385 |
168 | Mozambique | 0.379 |
169 | Burundi | 0.378 |
170 | Ethiopia | 0.367 |
171 | Central African Republic | 0.355 |
172 | Guinea-Bissau | 0.348 |
173 | Chad | 0.341 |
174 | Mali | 0.333 |
175 | Burkina Faso | 0.317 |
176 | Sierra Leone | 0.298 |
177 | Niger | 0.281 |
Unavailable[{{{2}}}][{{{2}}}] | ||
— | Afghanistan | |
— | Andorra | |
— | Iraq | |
— | Kiribati | |
— | Democratic People's Republic of Korea | |
— | Liberia | |
— | Liechtenstein | |
— | Marshall Islands | |
— | Federated States of Micronesia | |
— | Monaco | |
— | Nauru | |
— | Palau | |
— | San Marino | |
— | Serbia and Montenegro | |
— | Somalia | |
— | Tuvalu |
- ^ Includes data for the People's Republic of China less Hong Kong Special Administrative Region (SAR) (with a unique HDI entry), Macau SAR, and Taiwan, Province of China.
- ^ The HDI report does not include data for "Taiwan, Province of China", the term used by the UN to refer to the domain of the Republic of China (ROC) (which, given the territory's political status, are not co-terminous): the UN does not recognize the ROC as a state. The Republic of China government calculated its HDI to be 0.910 for 2003 based on the following data: life expectancy of 76.1 years, adult literacy rate of 97.0%, combined enrollment rate of 97%, and GDP per capita (PPP) of US$23,911. If included among UN HDI figures, the ROC would rank 25th: behind Greece and in front of Singapore. [1]
Lists of countries with rankings |
|||||||
---|---|---|---|---|---|---|---|
|
|||||||
Geography | |||||||
Demographics | Population (graphical • by density) · Population growth rate · Life expectancy · Infant mortality rate · Fertility rate · Birth rate · Death rate · Homicide rate · Human Development Index · Income equality · Literacy rate · HIV/AIDS adult prevalence rate · Unemployment rate · Employment rate · Population living in poverty · Immigrant population · Suicide rate · Undernourishment rate |
||||||
Economy | Current account balance · Foreign exchange reserves · Imports · Exports (per capita)
|
||||||
Politics and society |
|||||||
Military | |||||||
Environment |